Storebrand ASA: Notice of transaction
In connection with Storebrand's share purchase scheme for employees, bonus scheme for the Group's executive management and remuneration paid as shares for the Group's executive management the following primary insiders have participated by purchasing and/or being awarded Storebrand ASA shares on 16 March 2016 at NOK 32.62 per share.
Name | Share purchase scheme for employees | Remuneration paid as shares/bonus scheme | Former holding* | New holding* |
Grefstad, Odd Arild | 1533 | 20917 | 70152 | 92602 |
Løddesøl, Lars | 1533 | 10005 | 48631 | 60169 |
Holmgren, Geir | 1533 | 10106 | 14677 | 26316 |
Kamark, Robin | 1533 | 11035 | 41544 | 55702 |
Skaaret, Heidi | 9670 | 15312 | 25212 | |
Hodnesdal, Hege | 7148 | 9480 | 25040 | |
Saugestad, Jan-Erik | 1533 | 12628 | 8607 | 22768 |
Hansèn, Staffan | 1533 | 11976 | 12348 | 25857 |
Haug, Knut Dyre | 613 | 12642 | 13255 | |
Arnø, Knut Georg | 1533 | 1251 | 2784 | |
Sjøblom, Erik | 1533 | 10084 | 11617 | |
Sagård, Bernt | 1533 | 10122 | 11655 | |
Håstein, Arne Fredrik | 1533 | 2111 | 3644 | |
Birkeland, Sigbjørn | 613 | 832 | 1445 | |
Khan, Faisal | 1533 | 8854 | 10387 | |
Krøkje, Kjetil | 613 | 890 | 1503 | |
Barstad, Trond Harald | 230 | 1476 | 1706 | |
Wardeberg, Anne Grete | 1533 | 4128 | 5661 |
*Includes transactions by related parties
Lysaker, 17 March 2016
Contact persons:
Communications Director Elin M. Myrmel-Johansen: Mobile (+47) 93 48 05 38
Head of IR Kjetil Ramberg Krøkje: Mobile (+47)934 12 155