Currency exchange rates for the third quarter 2019
Currency exchange rates for significant currencies in Betsson AB’s financial reports are found below. The exchange rates have no material impact on the Group’s operations, but affects the reported results when translated into the reporting currency SEK.
Income statement average rates to SEK
January- September 2019 | January-September 2018 | YoY Delta | |
EUR | 10.566 | 10.235 | 3.2% |
GBP | 11.962 | 11.574 | 3.3% |
GEL | 3.382 | 3.448 | -1.9% |
NOK | 1.081 | 1.067 | 1.3% |
TRY | 1.668 | 1.902 | -12.3% |
Balance sheet rates to SEK
30 September 2019 | 30 September 2018 | YoY Delta | |
EUR | 10.729 | 10.295 | 4.2% |
GBP | 12.070 | 11.575 | 4.3% |
GEL | 3.311 | 3.395 | -2.5% |
For further information, please contact:
Anna Ulinder, IR Manager Betsson AB,
+46 (0)73 368 33 69, anna.ulinder@betssonab.com